Most Recent Edgefield Homes For Sale
| View All Edgefield Homes For Sale | ||
|
300 Norris St, Edgefield, SC 29824 | $200,000 3 beds 2 baths |
|
501 Buncombe St, Edgefield, SC 29824 | $219,900 4 beds 2 baths |
|
Property, Edgefield, SC 29824 | $45,000 |
Real Estate Resources |
Edgefield Apartments
There are 25 apartments found in and near the Edgefield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings
